<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computing &#187; Composite Cutting</title>
	<atom:link href="http://computing.anyrelease.com/tag/composite-cutting/feed/" rel="self" type="application/rss+xml" />
	<link>http://computing.anyrelease.com</link>
	<description>Computing</description>
	<lastBuildDate>Thu, 16 Apr 2009 10:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimation Provides Nesting Software Solution for Fabricators Using Ultrasonic Knives</title>
		<link>http://computing.anyrelease.com/optimation-provides-nesting-software-solution-for-fabricators-using-ultrasonic-knives-26/</link>
		<comments>http://computing.anyrelease.com/optimation-provides-nesting-software-solution-for-fabricators-using-ultrasonic-knives-26/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:22:10 +0000</pubDate>
		<dc:creator>AnyRelease.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Composite Cutting]]></category>
		<category><![CDATA[Material Efficiency]]></category>
		<category><![CDATA[Plasma Cutting]]></category>

		<guid isPermaLink="false">http://computing.anyrelease.com/optimation-provides-nesting-software-solution-for-fabricators-using-ultrasonic-knives-26/</guid>
		<description><![CDATA[Optimation Provides Nesting Software Solution for Fabricators Using Ultrasonic Knives]]></description>
		<wfw:commentRss>http://computing.anyrelease.com/optimation-provides-nesting-software-solution-for-fabricators-using-ultrasonic-knives-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimation Introduces Primary Standards to Reduce Cost of Measuring Manufacturing Performance</title>
		<link>http://computing.anyrelease.com/optimation-introduces-primary-standards-to-reduce-cost-of-measuring-manufacturing-performance-24/</link>
		<comments>http://computing.anyrelease.com/optimation-introduces-primary-standards-to-reduce-cost-of-measuring-manufacturing-performance-24/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:18:24 +0000</pubDate>
		<dc:creator>AnyRelease.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Composite Cutting]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Material Efficiency]]></category>

		<guid isPermaLink="false">http://computing.anyrelease.com/optimation-introduces-primary-standards-to-reduce-cost-of-measuring-manufacturing-performance-24/</guid>
		<description><![CDATA[Optimation Introduces Primary Standards to Reduce Cost of Measuring Manufacturing Performance]]></description>
		<wfw:commentRss>http://computing.anyrelease.com/optimation-introduces-primary-standards-to-reduce-cost-of-measuring-manufacturing-performance-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
